Annual plans — one payment, full year of visibility. No monthly fees, no cancellations.
One payment. Full year. No monthly billing, no cancellations, no surprises.
Get found by Marion County residents searching locally.
Less than $25/month
"Less than a tank of gas per month to be found by every Marion County resident searching online."
Stand out at the top of your category all year long.
Less than $50/month
"Your competitors pay thousands for Google ads. You pay $597 to be in front of the same customers all year."
A full local marketing partner — not just a listing.
Less than $84/month
"Under $1,000 for a full year of top placement, AI-powered recommendations, and a local marketing partner."
| Feature | Starter | Featured | Premier |
|---|---|---|---|
| Business detail page | ✓ | ✓ | ✓ |
| Photos & description | ✓ | ✓ | ✓ |
| Hours, phone & website | ✓ | ✓ | ✓ |
| AI assistant mentions | ✓ | ✓ | ✓ |
| Coupon/deal listings | 1 | 3 | Unlimited |
| Featured badge | — | ✓ | ✓ |
| Homepage rotation | — | ✓ | ✓ |
| Monthly performance report | — | ✓ | ✓ |
| Priority AI placement | — | — | ✓ |
| Custom written content | — | — | ✓ |
| Quarterly strategy call | — | — | ✓ |
| Social media shoutout | — | — | ✓ |
| Launch bonuses | — | — | ✓ |
| Annual price | $297/yr | $597/yr | $997/yr |
| Monthly equivalent | ~$25/mo | ~$50/mo | ~$84/mo |
For an HVAC company, plumber, restaurant, or real estate agent — a single referral from Marion County Guide more than covers the annual cost.